| Layout | Maximum Capacity |
| Theatre | 200 |
| Formal dining without dance floor | 120 |
| Reception | 300 |
| Classroom | 150 |
| Cabaret | 160 |
| Exhibition | 200 |
| Horseshoe | 50 |
| Boardroom | 80 |
| Informal Catering / Buffet | 250 |
| Registration Area | 300 |
Costs (excluding VAT)
2010 & 2011: £1545
| Layout | Maximum Capacity |
| Theatre | 200 |
| Formal dining without dance floor | 120 |
| Reception | 300 |
| Classroom | 150 |
| Cabaret | 160 |
| Exhibition | 200 |
| Horseshoe | 50 |
| Boardroom | 80 |
| Informal Catering / Buffet | 250 |
| Registration Area | 300 |
Costs (excluding VAT)
2010 & 2011: £1545