James Arnott Theatre
| Layout | Maximum Capacity |
| Theatre | 196 |
| Classroom | 110 |
| Formal dining with dance floor | 100 |
| Formal dining without dance floor | 140 |
| Reception | 200 |
Cost (excluding VAT)
2008 & 2009: £825
Andrew Stewart Cinema
| Layout | Maximum Capacity |
| Theatre | 138 |
Cost (excluding VAT)
2008 & 2009: £400
Seminar Room 408
| Layout | Maximum Capacity |
| Theatre | 52 |
| Boardroom | 28 |
| Classroom | 30 |
Cost (excluding VAT)
2008 & 2009: £220
Seminar Room 409
| Layout | Maximum Capacity |
| Theatre | 16 |
| Boardroom | 16 |
| Classroom | 12 |
Cost (excluding VAT)
2008 & 2009: £140
Seminar Room 217A
| Layout | Maximum Capacity |
| Theatre | 30 |
| Boardroom | 28 |
| Horseshoe | 24 |
Cost (excluding VAT)
2008 & 2009: £270
Seminar Room 217B
| Layout | Maximum Capacity |
| Theatre | 20 |
| Boardroom | 16 |
| Horseshoe | 18 |
Cost (excluding VAT)
2008 & 2009: £270

br>