| Layout | Maximum Capacity |
|---|---|
| Formal dining with dance floor | 150 |
| Formal dining without dance floor | 220 |
| Theatre | 1200 |
| Theatre (flat floor only) | 600 |
| Cabaret | 220 |
| Reception | 800 |
| Exhibition | 500 |
| Classroom | 240 |
Cost (excluding VAT)
2008 & 2009: £2600
| Layout | Maximum Capacity |
|---|---|
| Formal dining with dance floor | 150 |
| Formal dining without dance floor | 220 |
| Theatre | 1200 |
| Theatre (flat floor only) | 600 |
| Cabaret | 220 |
| Reception | 800 |
| Exhibition | 500 |
| Classroom | 240 |
Cost (excluding VAT)
2008 & 2009: £2600